| Parameter | Value |
|---|---|
| General Options | |
| Type | Select type |
| Top Description | Set top description |
| Bottom Description | Set bottom description |
| Title Color | Set title color |
| Icon Color | Set icon color |
| Display (Component) | Set component where the particle will be displayed. If you will set more components, separate each component by comma (,). For example: com_phocacart, com_phocadownload, com_phocagallery. Leave empty to display particle everywhere. |
| Display (View) | Set view where the particle will be displayed. If you will set more views, separate each view by comma (,). For example: categories, category, item. If you set view, the component must be set too. Leave empty to display particle everywhere. |
| Display ID | Set ID where the particle will be displayed. If you will set more IDs, separate each ID by comma (,). If you set ID, the view and component must be set too. Leave empty to display particle everywhere. |
| Custom CSS | Set custom CSS |
| Button CSS Class | Button CSS Class |
| Image Box Options | |
| Box Size (Image Row) | (25% | 33% | 50% | 100%) Set box size (percentage width) for 'Image Row' boxes. |
| Image and Content Options | |
| Box Size (Image and Content) | (Image (40%), Content (60%) | Image (50%), Content (50%) | Image (60%), Content (40%) | Content (40%), Image (60%) | Content (50%), Image (50%) | Content (60%), Image (40%)) Set box size (percentage width) for 'Image and Content' boxes. |
| Image and Feature Box Options | |
| Box Size (Image and Feature Box) | (Image (40%), Feature Box (60%) | Image (50%), Feature Box (50%) | Image (60%), Feature Box (40%) | Feature Box (40%), Image (60%) | Feature Box (50%), Image (50%) | Feature Box (60%), Image (40%) | Feature Box (25%), Image (50%), Feature Box (25%) | Feature Box (35%), Image (30%), Feature Box (35%)) Set box size (percentage width) for 'Image and Feature Box' boxes. |
| Content and Feature Box Options | |
| Box Size (Content and Feature Box) | (Content (40%), Feature Box (60%) | Content (50%), Feature Box (50%) | Content (60%), Feature Box (40%) | Feature Box (40%), Content (60%) | Feature Box (50%), Content (50%) | Feature Box (60%), Content (40%) | Feature Box (25%), Content (50%), Feature Box (25%) | Feature Box (35%), Content (30%), Feature Box (35%)) Set box size (percentage width) for 'Content and Feature Box' boxes. |
| Image and Feature Accordion Options | |
| Box Size (Image and Feature Accordion) | (Image (40%), Feature Accordion (60%) | Image (50%), Feature Accordion (50%) | Image (60%), Feature Accordion (40%) | Feature Accordion (40%), Image (60%) | Feature Accordion (50%), Image (50%) | Feature Accordion (60%), Image (40%)) Set box size (percentage width) for 'Image and Feature Acoordion' boxes. |
| Content and Feature Accordion Options | |
| Box Size (Content and Feature Accordion) | (Content (40%), Feature Accordion (60%) | Content (50%), Feature Accordion (50%) | Content (60%), Feature Accordion (40%) | Feature Accordion (40%), Content (60%) | Feature Accordion (50%), Content (50%) | Feature Accordion (60%), Content (40%)) Set box size (percentage width) for 'Content and Feature Acoordion' boxes. |
| Grid Box Options | |
| Grid Box Type | (Row | Column | Row (Reverse) | Column (Reverse)) Set grid box type |
Main
| Parameter | Value |
|---|---|
| Main Title | Set main title |
| Main Icon Class | Set main icon class |
| Main SVG Image Code | Set SVG image code |
| Main Image | Set main image |
| Main Background Image | Set main background image |
| Main Video | Insert YouTube video token, token only. E.g. from https://www.youtube.com/watch?v=odIoUyv-ncE or https://youtu.be/odIoUyv-ncE URL only the final token 'odIoUyv-ncE'. |
| Main Video File | Set main video file |
| Main Video File Thumbnail | Set thumbnail for main video file |
| Main Video Width | Set main video width (this parameter will be used for both external video and local video) |
| Main Video Height | Set main video height (this parameter will be used for both external video and local video) |
| Main Description | Set main description |
| Main Link | Set main link |
| Main Link Attributes | Set main link attributes |
| Main Button Title | Set main button title |
| Main Button Link | Set main button link |
| Main Button Attributes | Set button attributes, for example: target="_blank" |
| Main Content | Set main content |
| Main Top Code | Set main top code. For example SVG or HTML which is displayed above the content of the module |
| Main Bottom Code | Set main bottom code. For example SVG or HTML which is displayed below the content of the module |
| Main Label | Set main label |
| Main Price | Set main price |
| Main Original Price | Set main original price |
| Image (Empty Space) | Show empty space instead of image. For example, if you have 'Image and Content' or 'Image and Feature Box' type, but the main theme is already in the background image, you would choose no image, but an empty space, so that the background theme is visible and not covered by the content. |
Items
| Parameter | Value |
|---|---|
| Title | Set title |
| Icon Class | Set the icon class. It depends on the library that your template loads. For example, if your template loads the Font Awesome library, then the class will be in the format: 'fas fa-camera'. |
| SVG Image Code | Set SVG image code |
| Image | Set image |
| Description | Set description |
| Link | Set link |
| Link Attributes | Set link attributes, for example: target="_blank" |
| Button Title | Set button title |
| Button Link | Set button link |
| Button Attributes | Set button attributes, for example: target="_blank" |
| Content | Set content |
| Item Class | Set the item class. That is a specific class for each item. |
| Title Prefix | Set title prefix |
| Title Suffix | Set title suffix |
Phoca Cart
| Parameter | Value |
|---|---|
| Phoca Cart Product ID | Set Phoca Cart product ID. Fields like Price, Original Price, Label, Description etc. will be automatically set and will overwrite the main fields. |
Animation
| Parameter | Value |
|---|---|
| Enable Animation | Enable or disable animation (loading animation CSS and JS files) |
| Main | |
| Main Title Animation | Set CSS class for main title animation |
| Main Description Animation | Set CSS class for main description animation |
| Main Content Animation | Set CSS class for main content animation |
| Main Image Animation | Set CSS class for main image animation |
| Main Background Image Animation | Set CSS class for main background image animation |
| Items | |
| Item Title Animation | Set CSS class for item title animation |
| Item Description Animation | Set CSS class for item description animation |
| Item Content Animation | Set CSS class for item content animation |
| Item Image Animation | Set CSS class for item image animation |
| Parameter | Value |
|---|---|
| Layout | |
| Module Class | |
| Caching | (Use Global | No Caching) |
| Cache Time |