Scale this ratio to another size
Type a width or height — the other fills in automatically.
Other common sizes
| Size | Name | Ratio |
|---|---|---|
| 640 × 480 | VGA | 4:3 |
| 800 × 600 | SVGA | 4:3 |
| 1024 × 768 | XGA | 4:3 |
| 1280 × 720 | HD / 720p | 16:9 |
| 1280 × 800 | WXGA | 8:5 |
| 1366 × 768 | Common laptop display | 683:384 |
| 1440 × 900 | WXGA+ | 8:5 |
| 1600 × 900 | HD+ | 16:9 |
| 1920 × 1200 | WUXGA | 8:5 |
| 2560 × 1440 | QHD / 1440p | 16:9 |
| 2560 × 1600 | WQXGA | 8:5 |
| 3440 × 1440 | Ultrawide QHD | 43:18 |
| 3840 × 2160 | 4K UHD | 16:9 |
| 5120 × 2880 | 5K | 16:9 |
| 7680 × 4320 | 8K UHD | 16:9 |
| 1080 × 1920 | Vertical Full HD | 9:16 |
| 1080 × 1350 | Instagram Portrait | 4:5 |
| 1080 × 1080 | Instagram Square | 1:1 |
| 1200 × 630 | Social share image (Open Graph) | 40:21 |
| 1280 × 1024 | SXGA | 5:4 |
Use it in code
Click to copy.
.element {
aspect-ratio: 16 / 9;
/* or fixed size: */
width: 1920px;
height: 1080px;
}